Distribution Information
Drip

Distributions history:

Declared

Record

Payable

Amount

Type

2011
11/03/11  12/05/11 12/15/11 $0.7000 Regular Quarterly Cash Distribution
08/03/11  09/06/11 09/15/11 $0.1200 Regular Quarterly Cash Distribution
05/05/11  06/03/11 06/15/11 $0.1000 Regular Quarterly Cash Distribution
02/15/11  03/03/11 03/15/11 $0.0800 Regular Quarterly Cash Distribution

2010

10/05/10  12/03/10 12/15/10 $0.2500 Regular Quarterly Cash Distribution

2009

10/22/09  11/04/09 11/17/09 $0.2500 Regular Quarterly Cash Distribution
07/23/09  08/05/09 08/17/09 $0.2500 Regular Quarterly Cash Distribution
04/21/09  05/05/09 05/15/09 $0.2500 Regular Quarterly Cash Distribution

2008

01/23/09  02/04/09 02/17/09 $0.4800 Regular Quarterly Cash Distribution
10/23/08  11/05/08 11/17/08 $0.4800 Regular Quarterly Cash Distribution
07/14/08  08/05/08 08/15/08 $0.4800 Regular Quarterly Cash Distribution
04/24/08  05/05/08 05/15/08 $0.4800 Regular Quarterly Cash Distribution

2007

01/22/08  02/05/08 02/15/08 $0.4750 Regular Quarterly Cash Distribution
10/15/07  11/05/07 11/15/07 $0.4750 Regular Quarterly Cash Distribution
07/23/07  08/03/07 08/15/07 $0.4750 Regular Quarterly Cash Distribution
04/23/07  05/03/07 05/15/07 $0.4750 Regular Quarterly Cash Distribution
2006
01/23/07 02/05/07 02/15/07 $0.4700 Regular Quarterly Cash Distribution
10/23/06 11/03/06 11/15/06 $0.4700 Regular Quarterly Cash Distribution
06/23/06  07/05/06 08/15/06 $0.4700 Regular Quarterly Cash Distribution
03/10/06 04/05/06 05/15/06 $0.4700 Regular Quarterly Cash Distribution
2005
12/21/05 01/05/06 02/15/06 $0.4600 Regular Quarterly Cash Distribution
09/16/05 10/05/05 11/15/05 $0.4600 Regular Quarterly Cash Distribution
06/21/05 07/06/05 08/15/05 $0.4600 Regular Quarterly Cash Distribution
03/07/05 04/05/05 05/16/05 $0.4600 Regular Quarterly Cash Distribution
2004
12/16/04 01/05/05 02/15/05 $0.4500 Regular Quarterly Cash Distribution
09/23/04 10/05/04 11/15/04 $0.4500 Regular Quarterly Cash Distribution
06/24/04 07/06/04 08/16/04 $0.4500 Regular Quarterly Cash Distribution
03/08/04 04/05/04 05/17/04 $0.4500 Regular Quarterly Cash Distribution

Download distribution information in Adobe format.

 


ONE CEDAR POINT DRIVE   •   SANDUSKY, OHIO 44870-5259   •   419.627.2233   •   INVESTING@CEDARFAIR.COM

© 2012 Cedar Fair Entertainment Company | © 2012 Peanuts Worldwide LLC